AA1170
American Airlines flight 1170 — Dallas (DFW) to Colorado Springs (COS)
On time
68%
Avg delay
~81 min
Cancelled
2.3%
AA1170 runs late more often than average. About 68% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 83% | 3.3% | 56 min |
| 2026-06 | 79% | 3.4% | 170 min |
| 2026-05 | 75% | 0.0% | 121 min |
| 2026-05 | 64% | 0.0% | 63 min |
| 2026-04 | 75% | 0.0% | 27 min |
| 2026-04 | 60% | 0.0% | 20 min |
| 2026-04 | 100% | 0.0% | 0 min |
| 2026-03 | 63% | 0.0% | 46 min |
| 2026-03 | 81% | 0.0% | 49 min |
| 2026-02 | 88% | 0.0% | 171 min |
| 2026-02 | 75% | 0.0% | 107 min |
| 2026-01 | 81% | 12.5% | 117 min |
Top delay cause
late-arriving aircraft
Based on 1,966 tracked departures
Flying AA1170? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.