AA1472
American Airlines flight 1472 — Houston (IAH) to Dallas (DFW)
On time
72%
Avg delay
~90 min
Cancelled
1.4%
AA1472 is fairly reliable, though delays happen. About 72% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 36% | 0.0% | 79 min |
| 2026-06 | 50% | 15.4% | 45 min |
| 2026-05 | 60% | 9.1% | 56 min |
| 2026-05 | 80% | 0.0% | 83 min |
| 2026-04 | 83% | 0.0% | 96 min |
| 2026-04 | 75% | 0.0% | 94 min |
| 2026-03 | 75% | 0.0% | 36 min |
| 2026-03 | 83% | 14.3% | 25 min |
| 2026-02 | 100% | 0.0% | 0 min |
| 2026-02 | 50% | 0.0% | 91 min |
| 2026-02 | 75% | 0.0% | 43 min |
| 2026-02 | 100% | 0.0% | 0 min |
Top delay cause
late-arriving aircraft
Based on 1,831 tracked departures
Flying AA1472? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.