AA1692
American Airlines flight 1692 — Philadelphia (PHL) to Dallas (DFW)
On time
81%
Avg delay
~86 min
Cancelled
1.4%
AA1692 is a reliable flight. About 81% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 90% | 6.5% | 208 min |
| 2026-06 | 72% | 3.3% | 208 min |
| 2026-05 | 94% | 0.0% | 67 min |
| 2026-04 | 83% | 0.0% | 40 min |
| 2026-04 | 50% | 0.0% | 28 min |
| 2026-04 | 96% | 0.0% | 25 min |
| 2026-03 | 72% | 0.0% | 120 min |
| 2026-03 | 71% | 0.0% | 44 min |
| 2026-02 | 85% | 7.1% | 82 min |
| 2026-02 | 85% | 3.6% | 54 min |
| 2026-01 | 73% | 3.2% | 81 min |
| 2026-01 | 87% | 3.2% | 86 min |
Top delay cause
late-arriving aircraft
Based on 1,826 tracked departures
Flying AA1692? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.