AA1697
American Airlines flight 1697 — Newark (EWR) to Charlotte (CLT)
On time
80%
Avg delay
~72 min
Cancelled
1.2%
AA1697 is a reliable flight. About 80% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 81% | 0.0% | 54 min |
| 2026-07 | 77% | 0.0% | 45 min |
| 2026-06 | 76% | 3.3% | 54 min |
| 2026-06 | 76% | 3.3% | 53 min |
| 2026-05 | 82% | 0.0% | 98 min |
| 2026-05 | 82% | 0.0% | 111 min |
| 2026-05 | 85% | 0.0% | 41 min |
| 2026-04 | 92% | 0.0% | 46 min |
| 2026-04 | 100% | 0.0% | 0 min |
| 2026-03 | 96% | 4.2% | 33 min |
| 2026-03 | 67% | 0.0% | 42 min |
| 2026-02 | 82% | 0.0% | 52 min |
Top delay cause
late-arriving aircraft
Based on 1,875 tracked departures
Flying AA1697? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.