AA1923
American Airlines flight 1923 — Jackson Hole (JAC) to Dallas (DFW)
On time
72%
Avg delay
~87 min
Cancelled
0.7%
AA1923 is fairly reliable, though delays happen. About 72% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 71% | 0.0% | 146 min |
| 2026-06 | 63% | 5.9% | 41 min |
| 2026-06 | 63% | 0.0% | 70 min |
| 2026-05 | 60% | 0.0% | 54 min |
| 2026-05 | 88% | 0.0% | 77 min |
| 2026-04 | 75% | 6.7% | 39 min |
| 2026-03 | 65% | 0.0% | 454 min |
| 2026-02 | 71% | 0.0% | 101 min |
| 2026-01 | 57% | 8.7% | 262 min |
| 2025-12 | 73% | 0.0% | 47 min |
| 2025-12 | 69% | 0.0% | 351 min |
| 2025-11 | 86% | 0.0% | 71 min |
Top delay cause
late-arriving aircraft
Based on 1,973 tracked departures
Flying AA1923? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.