AA2047
American Airlines flight 2047 — Miami (MIA) to New York (LGA)
On time
67%
Avg delay
~71 min
Cancelled
3.6%
AA2047 runs late more often than average. About 67% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 58% | 0.0% | 78 min |
| 2026-07 | 71% | 4.0% | 104 min |
| 2026-06 | 55% | 3.3% | 114 min |
| 2026-06 | 63% | 7.7% | 100 min |
| 2026-05 | 22% | 18.2% | 55 min |
| 2026-05 | 29% | 22.2% | 86 min |
| 2026-05 | 85% | 0.0% | 273 min |
| 2026-04 | 33% | 0.0% | 39 min |
| 2026-04 | 71% | 0.0% | 65 min |
| 2026-03 | 53% | 3.2% | 74 min |
| 2026-02 | 65% | 7.1% | 70 min |
| 2026-02 | 44% | 0.0% | 122 min |
Top delay cause
late-arriving aircraft
Based on 1,954 tracked departures
Flying AA2047? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.