AA2220
American Airlines flight 2220 — Minneapolis (MSP) to Dallas (DFW)
On time
80%
Avg delay
~82 min
Cancelled
1.2%
AA2220 is a reliable flight. About 80% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 87% | 0.0% | 108 min |
| 2026-07 | 77% | 0.0% | 168 min |
| 2026-06 | 83% | 0.0% | 38 min |
| 2026-06 | 83% | 0.0% | 57 min |
| 2026-05 | 94% | 0.0% | 74 min |
| 2026-05 | 82% | 0.0% | 81 min |
| 2026-05 | 89% | 0.0% | 539 min |
| 2026-05 | 73% | 0.0% | 55 min |
| 2026-04 | 83% | 0.0% | 36 min |
| 2026-04 | 50% | 0.0% | 37 min |
| 2026-04 | 91% | 0.0% | 47 min |
| 2026-04 | 83% | 0.0% | 43 min |
Top delay cause
late-arriving aircraft
Based on 2,008 tracked departures
Flying AA2220? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.