AA2720
American Airlines flight 2720 — Dallas (DFW) to Tucson (TUS)
On time
82%
Avg delay
~68 min
Cancelled
1.5%
AA2720 is a reliable flight. About 82% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 93% | 0.0% | 67 min |
| 2026-07 | 89% | 0.0% | 55 min |
| 2026-06 | 88% | 0.0% | 71 min |
| 2026-06 | 88% | 0.0% | 64 min |
| 2026-05 | 100% | 0.0% | 0 min |
| 2026-05 | 100% | 0.0% | 0 min |
| 2026-05 | 90% | 0.0% | 22 min |
| 2026-05 | 100% | 0.0% | 0 min |
| 2026-04 | 79% | 0.0% | 34 min |
| 2026-04 | 100% | 0.0% | 0 min |
| 2026-04 | 88% | 0.0% | 151 min |
| 2026-03 | 43% | 0.0% | 43 min |
Top delay cause
late-arriving aircraft
Based on 2,174 tracked departures
Flying AA2720? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.