OH5187
PSA Airlines flight 5187 — Peoria (PIA) to Charlotte (CLT)
On time
76%
Avg delay
~76 min
Cancelled
1.4%
OH5187 is fairly reliable, though delays happen. About 76% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-05 | 82% | 0.0% | 27 min |
| 2026-04 | 83% | 0.0% | 35 min |
| 2026-04 | 85% | 0.0% | 361 min |
| 2026-04 | 83% | 0.0% | 102 min |
| 2026-03 | 55% | 3.3% | 58 min |
| 2026-03 | 59% | 3.3% | 64 min |
| 2026-02 | 81% | 3.6% | 53 min |
| 2026-02 | 75% | 0.0% | 59 min |
| 2026-01 | 83% | 7.7% | 157 min |
| 2026-01 | 100% | 0.0% | 0 min |
| 2026-01 | 85% | 23.1% | 25 min |
| 2026-01 | 100% | 0.0% | 0 min |
Top delay cause
late-arriving aircraft
Based on 1,935 tracked departures
Flying OH5187? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.