OH5311
PSA Airlines flight 5311 — Charlotte (CLT) to Melbourne (MLB)
On time
78%
Avg delay
~77 min
Cancelled
1.3%
OH5311 is fairly reliable, though delays happen. About 78% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 75% | 20.0% | 22 min |
| 2026-06 | 86% | 4.5% | 269 min |
| 2026-06 | 58% | 7.7% | 214 min |
| 2026-05 | 71% | 0.0% | 103 min |
| 2026-05 | 100% | 0.0% | 0 min |
| 2026-05 | 78% | 0.0% | 108 min |
| 2026-04 | 67% | 25.0% | 143 min |
| 2026-03 | 100% | 0.0% | 0 min |
| 2026-02 | 88% | 7.1% | 252 min |
| 2026-01 | 96% | 12.9% | 286 min |
| 2025-12 | 86% | 0.0% | 143 min |
| 2025-11 | 89% | 0.0% | 339 min |
Top delay cause
late-arriving aircraft
Based on 1,875 tracked departures
Flying OH5311? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.