UA1997
United Airlines flight 1997 — Washington (IAD) to Newark (EWR)
On time
74%
Avg delay
~76 min
Cancelled
2.9%
UA1997 is fairly reliable, though delays happen. About 74% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 60% | 7.4% | 84 min |
| 2026-07 | 40% | 3.2% | 101 min |
| 2026-06 | 79% | 7.7% | 43 min |
| 2026-06 | 57% | 0.0% | 81 min |
| 2026-05 | 93% | 3.4% | 107 min |
| 2026-05 | 65% | 0.0% | 75 min |
| 2026-04 | 97% | 0.0% | 203 min |
| 2026-04 | 83% | 0.0% | 26 min |
| 2026-03 | 69% | 3.7% | 56 min |
| 2026-03 | 73% | 3.2% | 68 min |
| 2026-02 | 91% | 0.0% | 18 min |
| 2026-02 | 82% | 0.0% | 116 min |
Top delay cause
late-arriving aircraft
Based on 1,849 tracked departures
Flying UA1997? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.