WN27
Southwest Airlines flight 27 — Dallas (DAL) to Houston (HOU)
On time
82%
Avg delay
~53 min
Cancelled
1.9%
WN27 is a reliable flight. About 82% of departures arrive on time. When delays happen, the most common cause is late-arriving aircraft.
Monthly breakdown
| Month | On time | Cancelled | Avg delay |
|---|---|---|---|
| 2026-07 | 100% | 0.0% | 0 min |
| 2026-07 | 67% | 0.0% | 45 min |
| 2026-07 | 75% | 0.0% | 124 min |
| 2026-07 | 100% | 0.0% | 0 min |
| 2026-06 | 100% | 0.0% | 0 min |
| 2026-06 | 25% | 0.0% | 62 min |
| 2026-06 | 100% | 0.0% | 0 min |
| 2026-03 | 75% | 7.7% | 140 min |
| 2026-03 | 100% | 0.0% | 0 min |
| 2026-02 | 100% | 0.0% | 0 min |
| 2026-02 | 88% | 5.6% | 28 min |
| 2026-02 | 100% | 0.0% | 0 min |
Top delay cause
late-arriving aircraft
Based on 1,861 tracked departures
Flying WN27? Get a free briefing.
Weather, delays, and what to expect — sent to your inbox before your flight.
Get a free briefingData last updated October 2026. Source: Bureau of Transportation Statistics.