| Month | Flights | On-Time | Cancel % | Cancelled | Avg Delay |
|---|---|---|---|---|---|
| Jan '25 | 848,581 | 82.8% | 3% | 25,466 | 68.7 min |
| Feb '25 | 792,739 | 80.9% | 1.27% | 10,036 | 69.4 min |
| Mar '25 | 941,594 | 81.7% | 0.98% | 9,196 | 71.5 min |
| Apr '25 | 917,796 | 81.8% | 0.71% | 6,548 | 67.8 min |
| May '25 | 949,725 | 77.5% | 0.97% | 9,249 | 70.8 min |
| Jun '25 | 950,260 | 73.2% | 1.53% | 14,503 | 75.5 min |
| Jul '25 | 978,768 | 72.2% | 2.52% | 24,636 | 80.6 min |
| Aug '25 | 935,317 | 78.9% | 0.94% | 8,822 | 71.4 min |
| Sep '25 | 881,216 | 84.3% | 0.47% | 4,117 | 66.3 min |
| Oct '25 | 949,309 | 80.4% | 0.54% | 5,099 | 64.1 min |
| Nov '25 | 894,807 | 80.3% | 2.2% | 19,688 | 71.8 min |
| Total / Avg | 10,040,112 | 79.5% | 1.38% | 137,360 | 70.7 min |
Methodology
All flight performance data comes from the Bureau of Transportation Statistics (BTS) — 10,040,112 flights across 50 major U.S. airports, March 2025 through February 2026.
Secretary comparisons use annual on-time and cancellation rates from BTS Air Travel Consumer Reports (2014–2025).
Correlation ≠ causation. Flight delays are driven by weather, airline ops, ATC staffing, and seasonal demand. The DHS Secretary does not directly control airline on-time performance. This report puts data alongside the timeline and lets you draw your own conclusions.
Sources: BTS · BTS Air Travel Consumer Reports (2014–2025) · ProPublica · Federal News Network · Fortune · TSA.gov · NPR
More from this report
Source: Bureau of Transportation Statistics · flightcheck.live
Check your airport →